The willpower energy™ reactor system 10 will be capable to source a one-family house and a methanol powered car with energy at the same time
WPE-RS10 - Characteristics
| max. recommended PV performance: | 15 kWp |
| min. MPP voltage: | 250 V |
| max. MPP voltage: | 850 V |
| max. DC input voltage: | 1 kV |
| mechanical input plug: | 4x MC4 |
| water connection (3 bar) | 16 litres/day |
| CO2 gas connection (3 bar) | 14 kg/day |
| max. methanol output (@5h energy feed): | 10 litres/day |
| integrated leakage proof methanol tank: | 80 litres |
| sewage connection (self cleaning filters): | <6 litres/day |
| Oxygen ventilation: | <12 kg/day |
| max. energy conversion efficiency: | 80 % |
| operating temperature range: | +5°C...+40°C |
| protection class: | IP21 |
| data interfaces: | USB, Ethernet |
| touch display interface: | 10" TFT |
| dimensions WxHxD (cm): | 100x190x60 |
| empty weight (kg): | 490 |
Changes to the characteristics, design and illustrations are reserved.
STAY INFORMED WITH OUR NEWSLETTER
Please read our Privacy Policy to be informed about your data privacy