The willpower energy™ reactor stack system (WPE-RS100), based on multiple WPE-RS10 modules, is the clean energy solution for apartment buildings, for small- and mid-size company buildings or even to energize communities with their own fossil-free fuel
WPE-RS100 - Characteristics
| max. recommended PV performance: | 150 kWp |
| min. MPP voltage: | 250 V |
| max. MPP voltage: | 850 V |
| max. DC input voltage: | 1 kV |
| mechanical input plug: | 40x MC4 |
| water connection (3 bar) | 160 litres/day |
| CO2 gas connection (3 bar) | 140 kg/day |
| max. methanol output (@5h energy feed): | 100 litres/day |
| external leakage proof methanol tank: | 5000 litres |
| sewage connection (self cleaning filters): | <60 litres/day |
| Oxygen ventilation: | <120 kg/day |
| max. energy conversion efficiency: | 80 % |
| operating temperature range: | -20°C...+40°C |
| protection class: | IP56 |
| container dimensions WxHxD (cm): | 250x260x610 |
| empty weight (t): | 7.5 (w/o methanol tank) |
Changes to the characteristics, design and illustrations are reserved.
STAY INFORMED WITH OUR NEWSLETTER
Please read our Privacy Policy to be informed about your data privacy